ENST00000624697	protein_coding
ENST00000624652	protein_coding
ENST00000379389	protein_coding
ENST00000338370	protein_coding
ENST00000338338	protein_coding
ENST00000321751	protein_coding
ENST00000378853	protein_coding
ENST00000489799	protein_coding
ENST00000496905	protein_coding
ENST00000378602	protein_coding
ENST00000310991	protein_coding
ENST00000378598	protein_coding
ENST00000470931	protein_coding
ENST00000602604	protein_coding
ENST00000416272	protein_coding
ENST00000400919	protein_coding
ENST00000469733	protein_coding
ENST00000414253	protein_coding
ENST00000428120	protein_coding
ENST00000400918	protein_coding
ENST00000497675	protein_coding
ENST00000378546	protein_coding
ENST00000378543	protein_coding
ENST00000401813	protein_coding
ENST00000487186	protein_coding
ENST00000476803	protein_coding
ENST00000440825	protein_coding
ENST00000420515	protein_coding
ENST00000514625	protein_coding
ENST00000420964	protein_coding
ENST00000609981	protein_coding
ENST00000449969	protein_coding
ENST00000419816	protein_coding
ENST00000378486	protein_coding
ENST00000343889	protein_coding
ENST00000278878	protein_coding
ENST00000473964	protein_coding
ENST00000462379	protein_coding
ENST00000511072	protein_coding
ENST00000607632	protein_coding
ENST00000378391	protein_coding
ENST00000514189	protein_coding
ENST00000270722	protein_coding
ENST00000512462	protein_coding
ENST00000463591	protein_coding
ENST00000509860	protein_coding
ENST00000378389	protein_coding
ENST00000606170	protein_coding
ENST00000378322	protein_coding
ENST00000270708	protein_coding
ENST00000471223	protein_coding
ENST00000424367	protein_coding
ENST00000497940	protein_coding
ENST00000469643	protein_coding
ENST00000494884	protein_coding
ENST00000465916	protein_coding
ENST00000419924	protein_coding
ENST00000479331	protein_coding
ENST00000377837	protein_coding
ENST00000377836	protein_coding
ENST00000471190	protein_coding
ENST00000377834	protein_coding
ENST00000487437	protein_coding
ENST00000489730	protein_coding
ENST00000635687	lincRNA
ENST00000385130	lincRNA
ENST00000635405	lincRNA
ENST00000437157	lincRNA
ENST00000253251	protein_coding
ENST00000377153	protein_coding
ENST00000343090	protein_coding
ENST00000462658	protein_coding
ENST00000475795	protein_coding
ENST00000470736	protein_coding
ENST00000466379	protein_coding
ENST00000488228	protein_coding
ENST00000487244	protein_coding
ENST00000465408	protein_coding
ENST00000358897	protein_coding
ENST00000433640	protein_coding
ENST00000375998	protein_coding
ENST00000462113	protein_coding
ENST00000375996	protein_coding
ENST00000375997	protein_coding
ENST00000524761	protein_coding
ENST00000375995	protein_coding
ENST00000483694	protein_coding
ENST00000459961	protein_coding
ENST00000428747	antisense
ENST00000472131	protein_coding
ENST00000471347	protein_coding
ENST00000444385	protein_coding
ENST00000529606	protein_coding
ENST00000314668	protein_coding
ENST00000532408	protein_coding
ENST00000483120	protein_coding
ENST00000481324	protein_coding
ENST00000477846	protein_coding
ENST00000495195	protein_coding
ENST00000472086	protein_coding
ENST00000472449	protein_coding
ENST00000427824	lincRNA
ENST00000375980	protein_coding
ENST00000445566	protein_coding
ENST00000478117	protein_coding
ENST00000270747	protein_coding
ENST00000449495	protein_coding
ENST00000478210	protein_coding
ENST00000471928	protein_coding
ENST00000441785	protein_coding
ENST00000337132	protein_coding
ENST00000504551	protein_coding
ENST00000457722	protein_coding
ENST00000486390	protein_coding
ENST00000443980	protein_coding
ENST00000504858	protein_coding
ENST00000508680	protein_coding
ENST00000492095	protein_coding
ENST00000459640	protein_coding
ENST00000496239	protein_coding
ENST00000513161	protein_coding
ENST00000509727	protein_coding
ENST00000374935	protein_coding
ENST00000264211	protein_coding
ENST00000602326	protein_coding
ENST00000400422	protein_coding
ENST00000634879	protein_coding
ENST00000435383	protein_coding
ENST00000374933	protein_coding
ENST00000485722	protein_coding
ENST00000356916	protein_coding
ENST00000438975	protein_coding
ENST00000411888	protein_coding
ENST00000476088	protein_coding
ENST00000463775	protein_coding
ENST00000634778	protein_coding
ENST00000415912	protein_coding
ENST00000357071	protein_coding
ENST00000531334	protein_coding
ENST00000374893	protein_coding
ENST00000436918	protein_coding
ENST00000264205	protein_coding
ENST00000526194	protein_coding
ENST00000470394	protein_coding
ENST00000528294	protein_coding
ENST00000473505	protein_coding
ENST00000481130	protein_coding
ENST00000527991	protein_coding
ENST00000463334	protein_coding
ENST00000374550	protein_coding
ENST00000467075	protein_coding
ENST00000482370	protein_coding
ENST00000443624	protein_coding
ENST00000458455	protein_coding
ENST00000374472	protein_coding
ENST00000344989	protein_coding
ENST00000341154	protein_coding
ENST00000453840	protein_coding
ENST00000484146	protein_coding
ENST00000473858	protein_coding
ENST00000374452	protein_coding
ENST00000374453	protein_coding
ENST00000343255	protein_coding
ENST00000492112	protein_coding
ENST00000485841	protein_coding
ENST00000338597	protein_coding
ENST00000495785	protein_coding
ENST00000473754	protein_coding
ENST00000497214	protein_coding
ENST00000485292	protein_coding
ENST00000469303	protein_coding
ENST00000513116	protein_coding
ENST00000426559	protein_coding
ENST00000455785	protein_coding
ENST00000399728	protein_coding
ENST00000465604	protein_coding
ENST00000357865	protein_coding
ENST00000374291	protein_coding
ENST00000485226	protein_coding
ENST00000446334	protein_coding
ENST00000580971	protein_coding
ENST00000253063	protein_coding
ENST00000291416	protein_coding
ENST00000543586	protein_coding
ENST00000485148	protein_coding
ENST00000486583	protein_coding
ENST00000373206	protein_coding
ENST00000373204	protein_coding
ENST00000635259	protein_coding
ENST00000207457	protein_coding
ENST00000469024	protein_coding
ENST00000473120	protein_coding
ENST00000359297	protein_coding
ENST00000373132	protein_coding
ENST00000373129	protein_coding
ENST00000373130	protein_coding
ENST00000460417	protein_coding
ENST00000473733	protein_coding
ENST00000482458	protein_coding
ENST00000460017	protein_coding
ENST00000476041	protein_coding
ENST00000315732	protein_coding
ENST00000489912	protein_coding
ENST00000468441	protein_coding
ENST00000495222	protein_coding
ENST00000235532	protein_coding
ENST00000356637	protein_coding
ENST00000471369	protein_coding
ENST00000433045	protein_coding
ENST00000445843	protein_coding
ENST00000475160	protein_coding
ENST00000525869	protein_coding
ENST00000528112	protein_coding
ENST00000354267	protein_coding
ENST00000524789	protein_coding
ENST00000484793	protein_coding
ENST00000602421	protein_coding
ENST00000567887	protein_coding
ENST00000372915	protein_coding
ENST00000361689	protein_coding
ENST00000524432	protein_coding
ENST00000467673	protein_coding
ENST00000564288	protein_coding
ENST00000494012	protein_coding
ENST00000480624	protein_coding
ENST00000469366	protein_coding
ENST00000496804	protein_coding
ENST00000530262	protein_coding
ENST00000485063	protein_coding
ENST00000472385	protein_coding
ENST00000484393	protein_coding
ENST00000476350	protein_coding
ENST00000372925	protein_coding
ENST00000528611	protein_coding
ENST00000289893	protein_coding
ENST00000530275	protein_coding
ENST00000482035	protein_coding
ENST00000473843	protein_coding
ENST00000469490	protein_coding
ENST00000487656	protein_coding
ENST00000360115	protein_coding
ENST00000497964	protein_coding
ENST00000446276	protein_coding
ENST00000442046	protein_coding
ENST00000422234	protein_coding
ENST00000462496	protein_coding
ENST00000462103	protein_coding
ENST00000496360	protein_coding
ENST00000497807	protein_coding
ENST00000470018	protein_coding
ENST00000485507	protein_coding
ENST00000324379	protein_coding
ENST00000356511	protein_coding
ENST00000456578	protein_coding
ENST00000495526	protein_coding
ENST00000482751	protein_coding
ENST00000372835	protein_coding
ENST00000497370	protein_coding
ENST00000372830	protein_coding
ENST00000470213	protein_coding
ENST00000474804	protein_coding
ENST00000475350	protein_coding
ENST00000480169	protein_coding
ENST00000467741	protein_coding
ENST00000372684	protein_coding
ENST00000372683	protein_coding
ENST00000397171	protein_coding
ENST00000361191	protein_coding
ENST00000361705	protein_coding
ENST00000402904	protein_coding
ENST00000397174	protein_coding
ENST00000372596	protein_coding
ENST00000372595	protein_coding
ENST00000326197	protein_coding
ENST00000337495	protein_coding
ENST00000372597	protein_coding
ENST00000472037	protein_coding
ENST00000456518	protein_coding
ENST00000460215	protein_coding
ENST00000498793	protein_coding
ENST00000489421	protein_coding
ENST00000482530	protein_coding
ENST00000488592	protein_coding
ENST00000372583	protein_coding
ENST00000372584	protein_coding
ENST00000460604	protein_coding
ENST00000489103	protein_coding
ENST00000491442	protein_coding
ENST00000479350	protein_coding
ENST00000426263	protein_coding
ENST00000630287	protein_coding
ENST00000475162	protein_coding
ENST00000439722	protein_coding
ENST00000625233	protein_coding
ENST00000372500	protein_coding
ENST00000415851	protein_coding
ENST00000628173	protein_coding
ENST00000630821	protein_coding
ENST00000460369	protein_coding
ENST00000629908	protein_coding
ENST00000452259	protein_coding
ENST00000372224	protein_coding
ENST00000493027	protein_coding
ENST00000455186	protein_coding
ENST00000372217	protein_coding
ENST00000480574	protein_coding
ENST00000423289	protein_coding
ENST00000472235	protein_coding
ENST00000429328	antisense
ENST00000371884	protein_coding
ENST00000294339	protein_coding
ENST00000459729	protein_coding
ENST00000464796	protein_coding
ENST00000422216	antisense
ENST00000481091	protein_coding
ENST00000465912	protein_coding
ENST00000242719	protein_coding
ENST00000494873	protein_coding
ENST00000486691	protein_coding
ENST00000371714	protein_coding
ENST00000447887	protein_coding
ENST00000435274	protein_coding
ENST00000495776	protein_coding
ENST00000453295	protein_coding
ENST00000428468	protein_coding
ENST00000489990	protein_coding
ENST00000484890	protein_coding
ENST00000532975	protein_coding
ENST00000534040	protein_coding
ENST00000527631	protein_coding
ENST00000531828	protein_coding
ENST00000361556	protein_coding
ENST00000473207	protein_coding
ENST00000533884	protein_coding
ENST00000481937	protein_coding
ENST00000526917	protein_coding
ENST00000462759	protein_coding
ENST00000486942	protein_coding
ENST00000467064	protein_coding
ENST00000524620	protein_coding
ENST00000528603	protein_coding
ENST00000475697	protein_coding
ENST00000531061	protein_coding
ENST00000531819	protein_coding
ENST00000533825	protein_coding
ENST00000625138	protein_coding
ENST00000469458	protein_coding
ENST00000371626	protein_coding
ENST00000472624	protein_coding
ENST00000471493	protein_coding
ENST00000610127	protein_coding
ENST00000371445	protein_coding
ENST00000463126	protein_coding
ENST00000371236	protein_coding
ENST00000414851	protein_coding
ENST00000485760	protein_coding
ENST00000420954	protein_coding
ENST00000371231	protein_coding
ENST00000371232	protein_coding
ENST00000332102	protein_coding
ENST00000371230	protein_coding
ENST00000489267	protein_coding
ENST00000473821	protein_coding
ENST00000477280	protein_coding
ENST00000467509	protein_coding
ENST00000460671	protein_coding
ENST00000421528	protein_coding
ENST00000371226	protein_coding
ENST00000476933	protein_coding
ENST00000456980	protein_coding
ENST00000467063	protein_coding
ENST00000419242	protein_coding
ENST00000426139	protein_coding
ENST00000453710	protein_coding
ENST00000482274	protein_coding
ENST00000371059	protein_coding
ENST00000349533	protein_coding
ENST00000371060	protein_coding
ENST00000406510	protein_coding
ENST00000344610	protein_coding
ENST00000462765	protein_coding
ENST00000616738	protein_coding
ENST00000371058	protein_coding
ENST00000471762	protein_coding
ENST00000482253	protein_coding
ENST00000609116	protein_coding
ENST00000460706	protein_coding
ENST00000370198	protein_coding
ENST00000370197	protein_coding
ENST00000426398	protein_coding
ENST00000476419	protein_coding
ENST00000459735	protein_coding
ENST00000476783	protein_coding
ENST00000492905	protein_coding
ENST00000462433	protein_coding
ENST00000608574	antisense
ENST00000338272	protein_coding
ENST00000479160	protein_coding
ENST00000473828	protein_coding
ENST00000271324	protein_coding
ENST00000471220	protein_coding
ENST00000476408	protein_coding
ENST00000497404	protein_coding
ENST00000464329	protein_coding
ENST00000505188	protein_coding
ENST00000502442	protein_coding
ENST00000427934	protein_coding
ENST00000271636	protein_coding
ENST00000416743	protein_coding
ENST00000464886	protein_coding
ENST00000473377	protein_coding
ENST00000467998	protein_coding
ENST00000614713	protein_coding
ENST00000368575	protein_coding
ENST00000462680	protein_coding
ENST00000495720	protein_coding
ENST00000484297	protein_coding
ENST00000368445	protein_coding
ENST00000368450	protein_coding
ENST00000448116	protein_coding
ENST00000368449	protein_coding
ENST00000368453	protein_coding
ENST00000490667	protein_coding
ENST00000444664	protein_coding
ENST00000414115	protein_coding
ENST00000444179	protein_coding
ENST00000412170	protein_coding
ENST00000366442	protein_coding
ENST00000473905	protein_coding
ENST00000533732	protein_coding
ENST00000480331	protein_coding
ENST00000527418	protein_coding
ENST00000356955	protein_coding
ENST00000359280	protein_coding
ENST00000529473	protein_coding
ENST00000368412	protein_coding
ENST00000355956	protein_coding
ENST00000449910	protein_coding
ENST00000360674	protein_coding
ENST00000526491	protein_coding
ENST00000531703	protein_coding
ENST00000477533	protein_coding
ENST00000271836	protein_coding
ENST00000461564	protein_coding
ENST00000485346	protein_coding
ENST00000368413	protein_coding
ENST00000487956	protein_coding
ENST00000531831	protein_coding
ENST00000531455	protein_coding
ENST00000447332	protein_coding
ENST00000472434	protein_coding
ENST00000534019	protein_coding
ENST00000470779	protein_coding
ENST00000525020	protein_coding
ENST00000498481	protein_coding
ENST00000461234	protein_coding
ENST00000474709	protein_coding
ENST00000462116	protein_coding
ENST00000468053	protein_coding
ENST00000464824	protein_coding
ENST00000502751	protein_coding
ENST00000368301	protein_coding
ENST00000495341	protein_coding
ENST00000470835	protein_coding
ENST00000515711	protein_coding
ENST00000361308	protein_coding
ENST00000347559	protein_coding
ENST00000368300	protein_coding
ENST00000470199	protein_coding
ENST00000478063	protein_coding
ENST00000469565	protein_coding
ENST00000368299	protein_coding
ENST00000502357	protein_coding
ENST00000448611	protein_coding
ENST00000515459	protein_coding
ENST00000368297	protein_coding
ENST00000504687	protein_coding
ENST00000473598	protein_coding
ENST00000515824	protein_coding
ENST00000496738	protein_coding
ENST00000368298	protein_coding
ENST00000498722	protein_coding
ENST00000508500	protein_coding
ENST00000459904	protein_coding
ENST00000506981	protein_coding
ENST00000368222	protein_coding
ENST00000621784	protein_coding
ENST00000368221	protein_coding
ENST00000368220	protein_coding
ENST00000444016	protein_coding
ENST00000338302	protein_coding
ENST00000455314	protein_coding
ENST00000292357	protein_coding
ENST00000469390	protein_coding
ENST00000482505	protein_coding
ENST00000465101	protein_coding
ENST00000368194	protein_coding
ENST00000487682	protein_coding
ENST00000361409	protein_coding
ENST00000492592	protein_coding
ENST00000461678	protein_coding
ENST00000486670	protein_coding
ENST00000483682	protein_coding
ENST00000314485	protein_coding
ENST00000368086	protein_coding
ENST00000614243	protein_coding
ENST00000448417	protein_coding
ENST00000460351	protein_coding
ENST00000367948	protein_coding
ENST00000367945	protein_coding
ENST00000367944	protein_coding
ENST00000336830	protein_coding
ENST00000367946	protein_coding
ENST00000495397	protein_coding
ENST00000612311	protein_coding
ENST00000367881	protein_coding
ENST00000392129	protein_coding
ENST00000580248	protein_coding
ENST00000464650	protein_coding
ENST00000476143	protein_coding
ENST00000481278	protein_coding
ENST00000465705	protein_coding
ENST00000628579	protein_coding
ENST00000423121	antisense
ENST00000361580	protein_coding
ENST00000367767	protein_coding
ENST00000367765	protein_coding
ENST00000538366	protein_coding
ENST00000474292	protein_coding
ENST00000490550	protein_coding
ENST00000461830	protein_coding
ENST00000367669	protein_coding
ENST00000367667	protein_coding
ENST00000367666	protein_coding
ENST00000482305	protein_coding
ENST00000308769	protein_coding
ENST00000459744	protein_coding
ENST00000498306	protein_coding
ENST00000491600	protein_coding
ENST00000474194	protein_coding
ENST00000367612	protein_coding
ENST00000609928	protein_coding
ENST00000482587	protein_coding
ENST00000495650	protein_coding
ENST00000474318	protein_coding
ENST00000483123	protein_coding
ENST00000367559	protein_coding
ENST00000539397	protein_coding
ENST00000440812	protein_coding
ENST00000367537	protein_coding
ENST00000507691	protein_coding
ENST00000508461	protein_coding
ENST00000347615	protein_coding
ENST00000444547	protein_coding
ENST00000419169	protein_coding
ENST00000507469	protein_coding
ENST00000515829	protein_coding
ENST00000367538	protein_coding
ENST00000502375	protein_coding
ENST00000493609	protein_coding
ENST00000507406	protein_coding
ENST00000493045	protein_coding
ENST00000495321	protein_coding
ENST00000413720	protein_coding
ENST00000367536	protein_coding
ENST00000418089	protein_coding
ENST00000367535	protein_coding
ENST00000469280	protein_coding
ENST00000420553	protein_coding
ENST00000419402	protein_coding
ENST00000367306	protein_coding
ENST00000527662	protein_coding
ENST00000532313	protein_coding
ENST00000533402	protein_coding
ENST00000340006	protein_coding
ENST00000531916	protein_coding
ENST00000532460	protein_coding
ENST00000526256	protein_coding
ENST00000533432	protein_coding
ENST00000530120	protein_coding
ENST00000526723	protein_coding
ENST00000526317	protein_coding
ENST00000524951	protein_coding
ENST00000458271	protein_coding
ENST00000527573	protein_coding
ENST00000529975	protein_coding
ENST00000533188	protein_coding
ENST00000471596	protein_coding
ENST00000481851	protein_coding
ENST00000367278	protein_coding
ENST00000255432	protein_coding
ENST00000487787	protein_coding
ENST00000423542	protein_coding
ENST00000439764	protein_coding
ENST00000503519	protein_coding
ENST00000308543	protein_coding
ENST00000506931	protein_coding
ENST00000367240	protein_coding
ENST00000447715	protein_coding
ENST00000295706	protein_coding
ENST00000601609	protein_coding
ENST00000600426	protein_coding
ENST00000272198	protein_coding
ENST00000599966	protein_coding
ENST00000600447	protein_coding
ENST00000599514	protein_coding
ENST00000594656	protein_coding
ENST00000486360	protein_coding
ENST00000597023	protein_coding
ENST00000594572	protein_coding
ENST00000264515	protein_coding
ENST00000367164	protein_coding
ENST00000484379	protein_coding
ENST00000460934	protein_coding
ENST00000367145	protein_coding
ENST00000367137	protein_coding
ENST00000468057	protein_coding
ENST00000484228	protein_coding
ENST00000484000	protein_coding
ENST00000367033	protein_coding
ENST00000483048	protein_coding
ENST00000480053	protein_coding
ENST00000463510	protein_coding
ENST00000460870	protein_coding
ENST00000486969	protein_coding
ENST00000542077	protein_coding
ENST00000366991	protein_coding
ENST00000475419	protein_coding
ENST00000489149	protein_coding
ENST00000463791	protein_coding
ENST00000496442	protein_coding
ENST00000615329	protein_coding
ENST00000543470	protein_coding
ENST00000543354	protein_coding
ENST00000614059	protein_coding
ENST00000366959	protein_coding
ENST00000366960	protein_coding
ENST00000490299	protein_coding
ENST00000468069	protein_coding
ENST00000491616	protein_coding
ENST00000391878	protein_coding
ENST00000343537	protein_coding
ENST00000483398	protein_coding
ENST00000498843	protein_coding
ENST00000494100	protein_coding
ENST00000464656	protein_coding
ENST00000489310	protein_coding
ENST00000490896	protein_coding
ENST00000481128	protein_coding
ENST00000464172	protein_coding
ENST00000496282	protein_coding
ENST00000473135	protein_coding
ENST00000465119	protein_coding
ENST00000472180	protein_coding
ENST00000272091	protein_coding
ENST00000465268	protein_coding
ENST00000459783	protein_coding
ENST00000366747	protein_coding
ENST00000366732	protein_coding
ENST00000366740	protein_coding
ENST00000336300	protein_coding
ENST00000366746	protein_coding
ENST00000348259	protein_coding
ENST00000366741	protein_coding
ENST00000366733	protein_coding
ENST00000366731	protein_coding
ENST00000366744	protein_coding
ENST00000336520	protein_coding
ENST00000366738	protein_coding
ENST00000366734	protein_coding
ENST00000366739	protein_coding
ENST00000366742	protein_coding
ENST00000295008	protein_coding
ENST00000366735	protein_coding
ENST00000366736	protein_coding
ENST00000391867	protein_coding
ENST00000430433	protein_coding
ENST00000457264	protein_coding
ENST00000411464	protein_coding
ENST00000497758	protein_coding
ENST00000464148	protein_coding
ENST00000475832	protein_coding
ENST00000473066	protein_coding
ENST00000492170	protein_coding
ENST00000476267	protein_coding
ENST00000495434	protein_coding
ENST00000483159	protein_coding
ENST00000495899	protein_coding
ENST00000489430	protein_coding
ENST00000366645	protein_coding
ENST00000391858	protein_coding
ENST00000295050	protein_coding
ENST00000008440	protein_coding
ENST00000492437	protein_coding
ENST00000366644	protein_coding
ENST00000469904	protein_coding
ENST00000494689	protein_coding
ENST00000490807	protein_coding
ENST00000366628	protein_coding
ENST00000496662	protein_coding
ENST00000366627	protein_coding
ENST00000479125	protein_coding
ENST00000487953	protein_coding
ENST00000490098	protein_coding
ENST00000437601	lincRNA
ENST00000408888	protein_coding
ENST00000474953	protein_coding
ENST00000495224	protein_coding
ENST00000447801	protein_coding
ENST00000474086	protein_coding
ENST00000476261	protein_coding
ENST00000468751	protein_coding
ENST00000429912	protein_coding
ENST00000475960	protein_coding
ENST00000486751	protein_coding
ENST00000485019	protein_coding
ENST00000366603	protein_coding
ENST00000349213	protein_coding
ENST00000264183	protein_coding
ENST00000421364	protein_coding
ENST00000474401	protein_coding
ENST00000491632	protein_coding
ENST00000444620	protein_coding
ENST00000494543	protein_coding
ENST00000471257	protein_coding
ENST00000418304	protein_coding
ENST00000466653	protein_coding
ENST00000462969	protein_coding
ENST00000366601	protein_coding
ENST00000543662	protein_coding
ENST00000406207	protein_coding
ENST00000482230	protein_coding
ENST00000472011	protein_coding
ENST00000461651	protein_coding
ENST00000465463	protein_coding
ENST00000381496	protein_coding
ENST00000280886	protein_coding
ENST00000634311	protein_coding
ENST00000434695	protein_coding
ENST00000421992	protein_coding
ENST00000381312	protein_coding
ENST00000381310	protein_coding
ENST00000474762	protein_coding
ENST00000490172	protein_coding
ENST00000381305	protein_coding
ENST00000477140	protein_coding
ENST00000469464	protein_coding
ENST00000397269	protein_coding
ENST00000362091	protein_coding
ENST00000470089	protein_coding
ENST00000462507	protein_coding
ENST00000379999	protein_coding
ENST00000469009	protein_coding
ENST00000494526	protein_coding
ENST00000460453	protein_coding
ENST00000489042	protein_coding
ENST00000475867	protein_coding
ENST00000461504	protein_coding
ENST00000485290	protein_coding
ENST00000496013	protein_coding
ENST00000470353	protein_coding
ENST00000479433	protein_coding
ENST00000481029	protein_coding
ENST00000361972	protein_coding
ENST00000397167	protein_coding
ENST00000379713	protein_coding
ENST00000379711	protein_coding
ENST00000637215	protein_coding
ENST00000638035	protein_coding
ENST00000636488	protein_coding
ENST00000416382	protein_coding
ENST00000631460	protein_coding
ENST00000633200	protein_coding
ENST00000631816	protein_coding
ENST00000633077	protein_coding
ENST00000542579	protein_coding
ENST00000632065	protein_coding
ENST00000632728	protein_coding
ENST00000417956	protein_coding
ENST00000399850	protein_coding
ENST00000608830	protein_coding
ENST00000609692	protein_coding
ENST00000609870	protein_coding
ENST00000354897	protein_coding
ENST00000356352	protein_coding
ENST00000357604	protein_coding
ENST00000397053	protein_coding
ENST00000460569	protein_coding
ENST00000378470	protein_coding
ENST00000622567	protein_coding
ENST00000181796	protein_coding
ENST00000468747	protein_coding
ENST00000378467	protein_coding
ENST00000487335	protein_coding
ENST00000378465	protein_coding
ENST00000378458	protein_coding
ENST00000478076	protein_coding
ENST00000378462	protein_coding
ENST00000481209	protein_coding
ENST00000475858	protein_coding
ENST00000496330	protein_coding
ENST00000492700	protein_coding
ENST00000479731	protein_coding
ENST00000468492	protein_coding
ENST00000452706	protein_coding
ENST00000489100	protein_coding
ENST00000494865	protein_coding
ENST00000475786	protein_coding
ENST00000488576	protein_coding
ENST00000474143	protein_coding
ENST00000442012	protein_coding
ENST00000482277	protein_coding
ENST00000472095	protein_coding
ENST00000471815	protein_coding
ENST00000464952	protein_coding
ENST00000495292	protein_coding
ENST00000491458	protein_coding
ENST00000356189	protein_coding
ENST00000496890	protein_coding
ENST00000377113	protein_coding
ENST00000490012	protein_coding
ENST00000374706	protein_coding
ENST00000493157	protein_coding
ENST00000374704	protein_coding
ENST00000265375	protein_coding
ENST00000339497	protein_coding
ENST00000492478	protein_coding
ENST00000470025	protein_coding
ENST00000465416	protein_coding
ENST00000497692	protein_coding
ENST00000542434	protein_coding
ENST00000374391	protein_coding
ENST00000612635	protein_coding
ENST00000483623	protein_coding
ENST00000475300	protein_coding
ENST00000493336	protein_coding
ENST00000481117	protein_coding
ENST00000498461	protein_coding
ENST00000540872	protein_coding
ENST00000359860	protein_coding
ENST00000537517	protein_coding
ENST00000374362	protein_coding
ENST00000336378	protein_coding
ENST00000623400	protein_coding
ENST00000420848	protein_coding
ENST00000485850	protein_coding
ENST00000374359	protein_coding
ENST00000471102	protein_coding
ENST00000373965	protein_coding
ENST00000414778	protein_coding
ENST00000614895	protein_coding
ENST00000616114	protein_coding
ENST00000621708	protein_coding
ENST00000495484	protein_coding
ENST00000618301	protein_coding
ENST00000476074	protein_coding
ENST00000395442	protein_coding
ENST00000395440	protein_coding
ENST00000617271	protein_coding
ENST00000395446	protein_coding
ENST00000409834	protein_coding
ENST00000613657	protein_coding
ENST00000414367	protein_coding
ENST00000395445	protein_coding
ENST00000615043	protein_coding
ENST00000612394	protein_coding
ENST00000395438	protein_coding
ENST00000622048	protein_coding
ENST00000617051	protein_coding
ENST00000395432	protein_coding
ENST00000361849	protein_coding
ENST00000448885	protein_coding
ENST00000437009	protein_coding
ENST00000373956	protein_coding
ENST00000395430	protein_coding
ENST00000373957	protein_coding
ENST00000395433	protein_coding
ENST00000320301	protein_coding
ENST00000463095	protein_coding
ENST00000373955	protein_coding
ENST00000613346	protein_coding
ENST00000458638	protein_coding
ENST00000450677	lincRNA
ENST00000435510	protein_coding
ENST00000277746	protein_coding
ENST00000298596	protein_coding
ENST00000399169	protein_coding
ENST00000399165	protein_coding
ENST00000399162	protein_coding
ENST00000450646	protein_coding
ENST00000464803	protein_coding
ENST00000480047	protein_coding
ENST00000360289	protein_coding
ENST00000448642	protein_coding
ENST00000479594	protein_coding
ENST00000483077	protein_coding
ENST00000476368	protein_coding
ENST00000483054	protein_coding
ENST00000488644	protein_coding
ENST00000421088	protein_coding
ENST00000436817	protein_coding
ENST00000298649	protein_coding
ENST00000359426	protein_coding
ENST00000493591	protein_coding
ENST00000494253	protein_coding
ENST00000470050	protein_coding
ENST00000491890	protein_coding
ENST00000373279	protein_coding
ENST00000421716	protein_coding
ENST00000479733	protein_coding
ENST00000357811	protein_coding
ENST00000354547	protein_coding
ENST00000398978	protein_coding
ENST00000520267	protein_coding
ENST00000398969	protein_coding
ENST00000517713	protein_coding
ENST00000520133	protein_coding
ENST00000522165	protein_coding
ENST00000484990	protein_coding
ENST00000398975	protein_coding
ENST00000456019	protein_coding
ENST00000518052	protein_coding
ENST00000478219	protein_coding
ENST00000373208	protein_coding
ENST00000373207	protein_coding
ENST00000412050	protein_coding
ENST00000614585	protein_coding
ENST00000265997	protein_coding
ENST00000491313	protein_coding
ENST00000536831	protein_coding
ENST00000479481	protein_coding
ENST00000315563	protein_coding
ENST00000414986	protein_coding
ENST00000370992	protein_coding
ENST00000465394	protein_coding
ENST00000487612	protein_coding
ENST00000490815	protein_coding
ENST00000479317	protein_coding
ENST00000618765	protein_coding
ENST00000439965	protein_coding
ENST00000422848	antisense
ENST00000622320	protein_coding
ENST00000621606	protein_coding
ENST00000619048	protein_coding
ENST00000454935	lincRNA
ENST00000470093	protein_coding
ENST00000331272	protein_coding
ENST00000482428	protein_coding
ENST00000457105	protein_coding
ENST00000489578	protein_coding
ENST00000413464	protein_coding
ENST00000278070	protein_coding
ENST00000370012	protein_coding
ENST00000489648	protein_coding
ENST00000462933	protein_coding
ENST00000495914	protein_coding
ENST00000463224	protein_coding
ENST00000369729	protein_coding
ENST00000369727	protein_coding
ENST00000425699	protein_coding
ENST00000340087	protein_coding
ENST00000298510	protein_coding
ENST00000494433	protein_coding
ENST00000463322	protein_coding
ENST00000337195	protein_coding
ENST00000309035	protein_coding
ENST00000334808	protein_coding
ENST00000494626	protein_coding
ENST00000411419	protein_coding
ENST00000531469	protein_coding
ENST00000395705	protein_coding
ENST00000486955	protein_coding
ENST00000460976	protein_coding
ENST00000493552	protein_coding
ENST00000476817	protein_coding
ENST00000530884	protein_coding
ENST00000530930	protein_coding
ENST00000467395	protein_coding
ENST00000368636	protein_coding
ENST00000540159	protein_coding
ENST00000633835	protein_coding
ENST00000631806	protein_coding
ENST00000617191	antisense
ENST00000304613	protein_coding
ENST00000478074	protein_coding
ENST00000485110	protein_coding
ENST00000530127	protein_coding
ENST00000368571	protein_coding
ENST00000529818	protein_coding
ENST00000332231	protein_coding
ENST00000529858	protein_coding
ENST00000525796	protein_coding
ENST00000534328	protein_coding
ENST00000448903	protein_coding
ENST00000528815	protein_coding
ENST00000528195	protein_coding
ENST00000531548	protein_coding
ENST00000534485	protein_coding
ENST00000527024	protein_coding
ENST00000526753	protein_coding
