StartFontMetrics 2.0
Comment Creation Date: Mon Jul 13 16:17:00 2009
FontName LCMSSI8
FullName LCMSSI8
FamilyName Computer Modern
Weight Medium
Notice (Copyright (c) 1997, 2009 American Mathematical Society (<http://www.ams.org>), with Reserved Font Name LCMSSI8.)
ItalicAngle -12
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 003.002
EncodingScheme FontSpecific
FontBBox -110 -208 1317 864
CapHeight 684
XHeight 521
Ascender 694
Descender -139
StartCharMetrics 164
C 0 ; WX 708 ; N Gamma ; B 119 0 793 682 ;
C 1 ; WX 1041 ; N Delta ; B 72 0 978 694 ;
C 2 ; WX 972 ; N Theta ; B 134 -21 981 705 ;
C 3 ; WX 736 ; N Lambda ; B 50 0 694 694 ;
C 4 ; WX 833 ; N Xi ; B 59 0 911 681 ;
C 5 ; WX 812 ; N Pi ; B 119 0 838 682 ;
C 6 ; WX 902 ; N Sigma ; B 76 0 972 684 ;
C 7 ; WX 972 ; N Upsilon ; B 185 0 1021 705 ;
C 8 ; WX 902 ; N Phi ; B 138 0 909 684 ;
C 9 ; WX 972 ; N Psi ; B 191 0 1024 684 ;
C 10 ; WX 902 ; N Omega ; B 63 0 933 705 ;
C 11 ; WX 729 ; N ff ; B 138 0 924 704 ;
C 12 ; WX 659 ; N fi ; B 138 0 709 704 ;
C 13 ; WX 659 ; N fl ; B 138 0 700 704 ;
C 14 ; WX 1006 ; N ffi ; B 138 0 1056 704 ;
C 15 ; WX 1006 ; N ffl ; B 138 0 1047 704 ;
C 16 ; WX 277 ; N dotlessi ; B 106 0 281 521 ;
C 17 ; WX 312 ; N dotlessj ; B -110 -149 316 521 ;
C 18 ; WX 625 ; N grave ; B 249 579 487 694 ;
C 19 ; WX 625 ; N acute ; B 390 579 664 694 ;
C 20 ; WX 625 ; N caron ; B 235 556 668 672 ;
C 21 ; WX 625 ; N breve ; B 248 605 658 694 ;
C 22 ; WX 625 ; N macron ; B 220 611 678 677 ;
C 23 ; WX 854 ; N ring ; B 424 586 703 701 ;
C 24 ; WX 555 ; N cedilla ; B 163 -143 336 -23 ;
C 25 ; WX 590 ; N germandbls ; B 107 -10 648 704 ;
C 26 ; WX 902 ; N ae ; B 91 -10 935 536 ;
C 27 ; WX 972 ; N oe ; B 97 -10 1004 536 ;
C 28 ; WX 625 ; N oslash ; B 41 -100 694 621 ;
C 29 ; WX 1062 ; N AE ; B 54 0 1132 684 ;
C 30 ; WX 1201 ; N OE ; B 85 -21 1270 705 ;
C 31 ; WX 972 ; N Oslash ; B 134 -67 981 751 ;
C 32 ; WX 277 ; N suppress ; B 44 326 403 472 ;
C 33 ; WX 354 ; N exclam ; B 135 0 369 694 ;
C 34 ; WX 625 ; N quotedblright ; B 143 458 526 694 ;
C 35 ; WX 1041 ; N numbersign ; B 103 -139 1056 694 ;
C 36 ; WX 625 ; N dollar ; B 72 -69 669 764 ;
C 37 ; WX 1041 ; N percent ; B 182 -69 1007 764 ;
C 38 ; WX 937 ; N ampersand ; B 81 -21 931 715 ;
C 39 ; WX 347 ; N quoteright ; B 226 458 366 694 ;
C 40 ; WX 486 ; N parenleft ; B 152 -208 575 764 ;
C 41 ; WX 486 ; N parenright ; B 28 -208 451 764 ;
C 42 ; WX 625 ; N asterisk ; B 164 243 674 764 ;
C 43 ; WX 972 ; N plus ; B 128 -138 961 694 ;
C 44 ; WX 347 ; N comma ; B 99 -139 239 97 ;
C 45 ; WX 416 ; N hyphen ; B 69 229 402 292 ;
C 46 ; WX 347 ; N period ; B 128 0 239 97 ;
C 47 ; WX 625 ; N slash ; B 32 -208 710 764 ;
C 48 ; WX 625 ; N zero ; B 113 -21 651 681 ;
C 49 ; WX 625 ; N one ; B 133 0 530 681 ;
C 50 ; WX 625 ; N two ; B 69 0 665 681 ;
C 51 ; WX 625 ; N three ; B 72 -21 651 681 ;
C 52 ; WX 625 ; N four ; B 78 0 632 670 ;
C 53 ; WX 625 ; N five ; B 75 -21 654 660 ;
C 54 ; WX 625 ; N six ; B 117 -21 656 681 ;
C 55 ; WX 625 ; N seven ; B 184 -10 706 660 ;
C 56 ; WX 625 ; N eight ; B 88 -21 665 681 ;
C 57 ; WX 625 ; N nine ; B 99 -21 648 681 ;
C 58 ; WX 347 ; N colon ; B 128 0 330 521 ;
C 59 ; WX 347 ; N semicolon ; B 99 -139 330 521 ;
C 60 ; WX 354 ; N exclamdown ; B 102 -139 336 556 ;
C 61 ; WX 972 ; N equal ; B 103 125 986 431 ;
C 62 ; WX 590 ; N questiondown ; B 66 -149 502 556 ;
C 63 ; WX 590 ; N question ; B 205 0 640 704 ;
C 64 ; WX 833 ; N at ; B 136 -10 855 704 ;
C 65 ; WX 805 ; N A ; B 52 0 763 694 ;
C 66 ; WX 819 ; N B ; B 121 0 825 684 ;
C 67 ; WX 798 ; N C ; B 158 -21 861 705 ;
C 68 ; WX 888 ; N D ; B 120 0 897 684 ;
C 69 ; WX 777 ; N E ; B 119 0 846 682 ;
C 70 ; WX 743 ; N F ; B 119 0 828 682 ;
C 71 ; WX 833 ; N G ; B 158 -21 874 705 ;
C 72 ; WX 812 ; N H ; B 119 0 839 684 ;
C 73 ; WX 319 ; N I ; B 27 0 437 684 ;
C 74 ; WX 576 ; N J ; B 59 -21 624 684 ;
C 75 ; WX 840 ; N K ; B 122 0 912 684 ;
C 76 ; WX 708 ; N L ; B 119 0 662 684 ;
C 77 ; WX 1020 ; N M ; B 124 0 1042 684 ;
C 78 ; WX 812 ; N N ; B 122 0 836 684 ;
C 79 ; WX 965 ; N O ; B 134 -21 974 705 ;
C 80 ; WX 784 ; N P ; B 120 0 820 684 ;
C 81 ; WX 965 ; N Q ; B 134 -139 974 705 ;
C 82 ; WX 815 ; N R ; B 120 0 854 684 ;
C 83 ; WX 694 ; N S ; B 69 -21 713 705 ;
C 84 ; WX 895 ; N T ; B 182 0 988 681 ;
C 85 ; WX 809 ; N U ; B 156 -21 835 684 ;
C 86 ; WX 805 ; N V ; B 171 -7 916 684 ;
C 87 ; WX 1152 ; N W ; B 167 -7 1265 684 ;
C 88 ; WX 805 ; N X ; B 45 0 853 684 ;
C 89 ; WX 805 ; N Y ; B 167 0 921 684 ;
C 90 ; WX 763 ; N Z ; B 75 0 833 684 ;
C 91 ; WX 352 ; N bracketleft ; B 96 -208 480 764 ;
C 92 ; WX 625 ; N quotedblleft ; B 343 458 726 694 ;
C 93 ; WX 352 ; N bracketright ; B -11 -208 373 764 ;
C 94 ; WX 625 ; N circumflex ; B 222 579 655 694 ;
C 95 ; WX 347 ; N dotaccent ; B 260 608 363 695 ;
C 96 ; WX 347 ; N quoteleft ; B 226 458 366 694 ;
C 97 ; WX 590 ; N a ; B 90 -10 570 536 ;
C 98 ; WX 625 ; N b ; B 107 -10 632 694 ;
C 99 ; WX 555 ; N c ; B 103 -10 614 536 ;
C 100 ; WX 625 ; N d ; B 103 -10 665 694 ;
C 101 ; WX 555 ; N e ; B 99 -10 586 536 ;
C 102 ; WX 381 ; N f ; B 138 0 577 704 ;
C 103 ; WX 625 ; N g ; B 63 -161 630 531 ;
C 104 ; WX 625 ; N h ; B 106 0 608 694 ;
C 105 ; WX 277 ; N i ; B 106 0 327 695 ;
C 106 ; WX 312 ; N j ; B -110 -149 353 695 ;
C 107 ; WX 590 ; N k ; B 109 0 645 694 ;
C 108 ; WX 277 ; N l ; B 106 0 318 694 ;
C 109 ; WX 972 ; N m ; B 106 0 956 531 ;
C 110 ; WX 625 ; N n ; B 106 0 608 531 ;
C 111 ; WX 625 ; N o ; B 96 -10 639 536 ;
C 112 ; WX 625 ; N p ; B 77 -139 633 531 ;
C 113 ; WX 625 ; N q ; B 103 -139 630 531 ;
C 114 ; WX 416 ; N r ; B 107 0 509 531 ;
C 115 ; WX 479 ; N s ; B 47 -10 529 536 ;
C 116 ; WX 451 ; N t ; B 127 -10 499 670 ;
C 117 ; WX 625 ; N u ; B 123 -10 629 521 ;
C 118 ; WX 555 ; N v ; B 134 -3 633 521 ;
C 119 ; WX 833 ; N w ; B 132 -3 911 521 ;
C 120 ; WX 555 ; N x ; B 27 0 618 521 ;
C 121 ; WX 555 ; N y ; B 10 -149 632 521 ;
C 122 ; WX 538 ; N z ; B 41 0 603 521 ;
C 123 ; WX 625 ; N endash ; B 68 290 692 353 ;
C 124 ; WX 1250 ; N emdash ; B 68 290 1317 353 ;
C 125 ; WX 625 ; N hungarumlaut ; B 269 579 664 694 ;
C 126 ; WX 625 ; N tilde ; B 232 588 664 694 ;
C 127 ; WX 625 ; N dieresis ; B 280 608 621 695 ;
C 128 ; WX 277 ; N suppress ; B 44 326 403 472 ;
C 160 ; WX 416 ; N space ; B 0 0 0 0 ;
C 161 ; WX 708 ; N Gamma ; B 119 0 793 682 ;
C 162 ; WX 1041 ; N Delta ; B 72 0 978 694 ;
C 163 ; WX 972 ; N Theta ; B 134 -21 981 705 ;
C 164 ; WX 736 ; N Lambda ; B 50 0 694 694 ;
C 165 ; WX 833 ; N Xi ; B 59 0 911 681 ;
C 166 ; WX 812 ; N Pi ; B 119 0 838 682 ;
C 167 ; WX 902 ; N Sigma ; B 76 0 972 684 ;
C 168 ; WX 972 ; N Upsilon ; B 185 0 1021 705 ;
C 169 ; WX 902 ; N Phi ; B 138 0 909 684 ;
C 170 ; WX 972 ; N Psi ; B 191 0 1024 684 ;
C 173 ; WX 902 ; N Omega ; B 63 0 933 705 ;
C 174 ; WX 729 ; N ff ; B 138 0 924 704 ;
C 175 ; WX 659 ; N fi ; B 138 0 709 704 ;
C 176 ; WX 659 ; N fl ; B 138 0 700 704 ;
C 177 ; WX 1006 ; N ffi ; B 138 0 1056 704 ;
C 178 ; WX 1006 ; N ffl ; B 138 0 1047 704 ;
C 179 ; WX 277 ; N dotlessi ; B 106 0 281 521 ;
C 180 ; WX 312 ; N dotlessj ; B -110 -149 316 521 ;
C 181 ; WX 625 ; N grave ; B 249 579 487 694 ;
C 182 ; WX 625 ; N acute ; B 390 579 664 694 ;
C 183 ; WX 625 ; N caron ; B 235 556 668 672 ;
C 184 ; WX 625 ; N breve ; B 248 605 658 694 ;
C 185 ; WX 625 ; N macron ; B 220 611 678 677 ;
C 186 ; WX 854 ; N ring ; B 424 586 703 701 ;
C 187 ; WX 555 ; N cedilla ; B 163 -143 336 -23 ;
C 188 ; WX 590 ; N germandbls ; B 107 -10 648 704 ;
C 189 ; WX 902 ; N ae ; B 91 -10 935 536 ;
C 190 ; WX 972 ; N oe ; B 97 -10 1004 536 ;
C 191 ; WX 625 ; N oslash ; B 41 -100 694 621 ;
C 192 ; WX 1062 ; N AE ; B 54 0 1132 684 ;
C 193 ; WX 1201 ; N OE ; B 85 -21 1270 705 ;
C 194 ; WX 972 ; N Oslash ; B 134 -67 981 751 ;
C 195 ; WX 277 ; N suppress ; B 44 326 403 472 ;
C 196 ; WX 625 ; N dieresis ; B 280 608 621 695 ;
EndCharMetrics
StartKernData
StartKernPairs 143
KPX ff bracketright 86
KPX ff parenright 86
KPX ff exclam 86
KPX ff question 86
KPX ff quoteright 86
KPX suppress L -298
KPX suppress l -277
KPX quoteright exclam 138
KPX quoteright question 138
KPX A W -138
KPX A V -138
KPX A Y -104
KPX A T -104
KPX A Q -34
KPX A U -34
KPX A G -34
KPX A O -34
KPX A C -34
KPX A t -34
KPX D Y -34
KPX D V -34
KPX D A -34
KPX D W -34
KPX D X -34
KPX F Q -34
KPX F G -34
KPX F C -34
KPX F O -34
KPX F A -104
KPX F a -34
KPX F r -34
KPX F u -34
KPX F e -34
KPX F o -34
KPX I I 34
KPX K Q -34
KPX K G -34
KPX K C -34
KPX K O -34
KPX L W -138
KPX L V -138
KPX L Y -104
KPX L T -104
KPX O Y -34
KPX O V -34
KPX O A -34
KPX O W -34
KPX O X -34
KPX P comma -104
KPX P period -104
KPX P a -34
KPX P e -34
KPX P o -34
KPX P A -104
KPX T u -104
KPX T A -104
KPX T a -104
KPX T r -104
KPX T o -104
KPX T e -104
KPX T y -104
KPX V Q -34
KPX V G -34
KPX V C -34
KPX V O -34
KPX V A -104
KPX V a -34
KPX V r -34
KPX V u -34
KPX V e -34
KPX V o -34
KPX W Q -34
KPX W G -34
KPX W C -34
KPX W O -34
KPX W A -104
KPX W a -34
KPX W r -34
KPX W u -34
KPX W e -34
KPX W o -34
KPX X Q -34
KPX X G -34
KPX X C -34
KPX X O -34
KPX Y u -104
KPX Y A -104
KPX Y a -104
KPX Y r -104
KPX Y o -104
KPX Y e -104
KPX a w -34
KPX a y -34
KPX a r -34
KPX b w -34
KPX b y -34
KPX b r -34
KPX b q 34
KPX b c 34
KPX b d 34
KPX b x -34
KPX b o 34
KPX b e 34
KPX f bracketright 86
KPX f parenright 86
KPX f exclam 86
KPX f question 86
KPX f quoteright 86
KPX g j 34
KPX k c -34
KPX k o -34
KPX k a -34
KPX k e -34
KPX o w -34
KPX o y -34
KPX o r -34
KPX o q 34
KPX o c 34
KPX o d 34
KPX o x -34
KPX o o 34
KPX o e 34
KPX p w -34
KPX p y -34
KPX p r -34
KPX p q 34
KPX p c 34
KPX p d 34
KPX p x -34
KPX p o 34
KPX p e 34
KPX t w -34
KPX t y -34
KPX u w -34
KPX w c -34
KPX w o -34
KPX w a -34
KPX w e -34
KPX y comma -104
KPX y period -104
KPX y a -34
KPX y e -34
KPX y o -34
EndKernPairs
EndKernData
EndFontMetrics